Metered Series
When purchasing your own Dedicated Server service, you might want to look at your needs. A Metered Series Dedicated Server is best suitable for any professional customer that is looking for all features of Dedicated Servers, with a specific amount of bandwidth included. With Metered Series Dedicated Servers, you have the chance to limit your costs to the amount of service you actually need to successfully run your website and thereby provide a reliable web environment to your visitors.
All packages can be adjusted or upgraded during the order procedure.
Standard Included
- Full control, all servers include root / administrator access
- 24/7 Remote Reboot service
- 24/7 Remote Reinstallation service
- Online Rescue mode
- Online rDNS management tool
- Online bandwidth monitoring tool
- Free E-mail monitoring
- 24/7 Phone Support line for failures
- Ticket/Phone support.
All dedicated servers can be customized with software, hardware and network upgrades. A complete overview of all available upgrades is listed in our Upgrades Tab .
If you're looking for other upgrades, please contact us, we will look for opportunities and possibilities to realize the Customized Dedicated Server you would like us to provide for you.
| Setup cost | €0,- | €0,- | €0,- |
| Manufacturer | Dell | Dell | Dell |
| Server model | PowerEdge 860 | PowerEdge 860 | PowerEdge R210 |
| Processor | Intel Xeon 3050 2.13GHz | Intel Xeon 3070 2.66GHz | Intel Core i3 530 2.93GHz |
| RAM | 4GB DDR2 667MHz ECC | 4GB DDR2 667MHz ECC | 4GB DDR3 1066MHz ECC |
| Primary Hard Disk | 500GB SATA2 | 250GB SATA2 | 250GB SATA2 |
| Secondary Hard Disk | Optional | 250GB SATA2 | Optional |
| RAID | Optional | Hardware RAID | Optional |
| Data Traffic | 2TB monthly bandwidth | 2TB monthly bandwidth | 2TB monthly bandwidth |
| Uplink | 1 x 100Mbit Full-Duplex | 1 x 100Mbit Full-Duplex | 1 x 100Mbit Full-Duplex |
| Included IP addresses | 2 IP addresses | 2 IP addresses | 2 IP addresses |
| Operating System | Your choice | Your choice | Your choice |
| Control Panel | Optional | Optional | Optional |
| Whitelabel Service | More Info | More Info | More Info |
| Contract period | Monthly | Monthly | Monthly |
| Stock | 13 | 1 | 3 |
| Price per month | € 49,00 | € 54,00 | € 59,00 |
| Order here | Order here | Order here |
| Setup cost | €0,- | €0,- | €0,- |
| Manufacturer | Dell | Dell | Dell |
| Server model | PowerEdge SC1435 | PowerEdge SC1435 | PowerEdge SC1435 |
| Processor | 2x AMD Opteron 2212HE 2.00GHz | 2x AMD Opteron 2218HE 2.60GHz | 2x AMD Opteron 2216HE 2.60GHz |
| RAM | 8GB DDR2 667MHz ECC | 8GB DDR2 667MHz ECC | 16GB DDR2 667MHz ECC |
| Primary Hard Disk | 500GB SATA2 | 500GB SATA2 | 500GB SATA2 |
| Secondary Hard Disk | Optional | Optional | Optional |
| RAID | Optional | Optional | Optional |
| Data Traffic | 4TB monthly bandwidth | 4TB monthly bandwidth | 2TB monthly bandwidth |
| Uplink | 1 x 100Mbit Full-Duplex | 1 x 100Mbit Full-Duplex | 1 x 100Mbit Full-Duplex |
| Included IP addresses | 2 IP addresses | 2 IP addresses | 2 IP addresses |
| Operating System | Your choice | Your choice | Your choice |
| Control Panel | Optional | Optional | Optional |
| Whitelabel Service | More Info | More Info | More Info |
| Contract period | Monthly | Monthly | Monthly |
| Stock | |||
| Price per month | € 79,00 | € 85,00 | € 125,00 |
| Order here | Order here | Order here |
| Setup cost | €0,- | €0,- | €0,- | €0,- |
| Manufacturer | Dell | Dell | Dell | Dell |
| Server model | PowerEdge R200 | PowerEdge R200 | PowerEdge R200 | PowerEdge R210 |
| Processor | Intel Xeon X3330 2.66GHz | Intel Xeon X3330 2.66GHz | Intel Xeon X3220 2.40GHz | Intel Xeon X3440 2.53GHz |
| RAM | 4GB DDR2 667MHz ECC | 8GB DDR2 667MHz ECC | 8GB DDR2 6676MHz ECC | 8GB DDR3 1066MHz ECC |
| Primary Hard Disk | 500GB SATA2 | 500GB SATA2 | 750GB SATA2 | 250GB SATA2 |
| Secondary Hard Disk | Optional | Optional | 750GB SATA2 | Optional |
| RAID | Optional | Optional | Hardware RAID | Optional |
| Data Traffic | 2TB monthly bandwidth | 2TB monthly bandwidth | 2TB monthly bandwidth | 2TB monthly bandwidth |
| Uplink | 1 x 100Mbit Full-Duplex | 1 x 100Mbit Full-Duplex | 1 x 100Mbit Full-Duplex | 1 x 100Mbit Full-Duplex |
| Included IP addresses | 2 IP addresses | 2 IP addresses | 2 IP addresses | 2 IP addresses |
| Operating System | Your choice | Your choice | Your choice | Your choice |
| Control Panel | Optional | Optional | Optional | Optional |
| Whitelabel Service | More Info | More Info | More Info | More Info |
| Contract period | Monthly | Monthly | Monthly | Monthly |
| Stock | 0 | 0 | 4 | |
| Price per month | € 69,00 | € 79,00 | € 84,00 | € 99,00 |
| Order here | Order here | Order here | Order here |
Upgrade Options
Primary HDD |
Price p/m |
| Upgrade to 500GB SATAII | € 5,00 |
| Upgrade to 1TB SATAII | € 7,50 |
| Upgrade to 2TB SATAII | € 15,00 |
| Upgrade to 60GB SSD | € 20,00 |
| Upgrade to 150GB Raptor | € 20,00 |
Secondary drive |
|
| 250GB SATAII (for 2x250GB) | € 5,00 |
| 500GB SATAII | € 5,00 |
| 1TB SATAII | € 7,50 |
| 2TB SATAII | € 15,00 |
| 60GB SSD | € 20,00 |
| 150GB Raptor | € 20,00 |
RAID |
|
| Configure Software RAID0 | € 0,00 |
| Configure Software RAID1 | € 0,00 |
| Hardware RAID0 | € 15,00 |
| Hardware RAID1 | € 15,00 |
Controlpanel |
|
| Directadmin monthly | € 7,50 |
| Directadmin lifetime | € 65,00 Setup fee |
| cPanel monthly | € 30,00 |
Other |
|
| Initial Setup (Software, Security & Caching) | € 50,00 Setup fee |
| 50GB backup space (FTP) | € 5,00 |
| 100GB backup space (FTP) | € 10,00 |
| 250GB backup space (FTP) | € 20,00 |
| KVM over IP | € 10,00 |
Operating System |
Price p/m |
| CentOS 5.x 32Bit | € 0,00 |
| CentOS 5.x 64Bit | € 0,00 |
| Debian 5 32Bit | € 0,00 |
| Debian 5 64Bit | € 0,00 |
| Debian 6 32Bit | € 0,00 |
| Debian 6 64Bit | € 0,00 |
| Ubuntu 9.x.x 32Bit | € 0,00 |
| Ubuntu 9.x.x 64Bit | € 0,00 |
| Ubuntu 10.x.x 32Bit | € 0,00 |
| Ubuntu 10.x.x 64Bit | € 0,00 |
| FreeBSD 8.0 64Bit | € 0,00 |
| FreeBSD 8.1 64Bit | € 0,00 |
| FreeBSD 8.2 64Bit | € 0,00 |
| OpenSuse 11.3 64Bit | € 0,00 |
| Citrix XenServer 5.6 | € 0,00 |
| VMware ESXi 4.1 | € 0,00 |
| Windows 2008 R2 WebServer | € 10,00 |
| Windows 2008 R2 Standard | € 20,00 |
Network |
Price p/m |
| 1TB extra bandwidth | € 25,00 |
| 2TB extra bandwidth | € 50,00 |
| 3TB extra bandwidth | € 75,00 |
| 4TB extra bandwidth | € 100,00 |
| 5TB extra bandwidth | € 125,00 |
| Upgrade 100Mbit uplink to 1000Mbit | € 10,00 |








