Unmetered Series
To exploit our Dedicated Servers to its full capacity, you may choose our Unmetered Series. This service will provide you with the maximum monthly bandwidth and all possible features our Dedicated Servers could offer. Unmetered Series Dedicated Servers represent the optimal amount of service quality and offer a full package of hosting your website on your own Dedicated Server, which you don’t have to share with any other customer.
All packages can be adjusted or upgraded during the order procedure.
Standard Included
- Full control, all servers include root / administrator access
- 24/7 Remote Reboot service
- 24/7 Remote Reinstallation service (Only for 10Mbit)
- Online Rescue mode (Only for 10Mbit)
- Online rDNS management tool
- Online bandwidth monitoring tool
- Free E-mail monitoring
- 24/7 Phone Support line for failures
- Ticket/Phone support
All dedicated servers can be customized with software, hardware and bandwidth upgrades. A complete overview of all available upgrades is listed in our Upgrades Tab .
If you're looking for other upgrades, please contact us, we will look for opportunities and possibilities to realize the Customized Dedicated Server you would like us to provide for you.
R210-Metered 1 |
R210-Metered 2 |
R210-Metered 3 |
R210-Metered 4 |
R210-Metered 5 |
|
| Setup cost | €0,- | €0,- | €0,- | €0,- | €0,- |
| Brand | Dell | Dell | Dell | Dell | Dell |
| Server model | PowerEdge R210 | PowerEdge R210 | PowerEdge R210 | PowerEdge R210 | PowerEdge R210 |
| Processor | Intel Pentium G6950 2.80GHz | Intel Core i3 530 2.93GHz | Intel Core i3 530 2.93GHz | Intel Xeon X3440 2.53GHz | Intel Xeon X3440 2.53GHz |
| RAM | 1GB DDR3 1066MHz ECC | 2GB DDR3 1066MHz ECC | 4GB DDR3 1066MHz ECC | 4GB DDR3 1066MHz ECC | 8GB DDR3 1066MHz ECC |
| Primary Hard Disk | 250GB SATA2 | 250GB SATA2 | 250GB SATA2 | 250GB SATA2 | 250GB SATA2 |
| Secondary Hard Disk | Optional | Optional | Optional | Optional | Optional |
| RAID | Optional | Optional | Optional | Optional | Optional |
| Traffic | 10Mbit fully dedicated | 10Mbit fully dedicated | 10Mbit fully dedicated | 10Mbit fully dedicated | 10Mbit fully dedicated |
| Port Speed | 1 x 10Mbit Full-Duplex | 1 x 10Mbit Full-Duplex | 1 x 10Mbit Full-Duplex | 1 x 10Mbit Full-Duplex | 1 x 10Mbit Full-Duplex |
| Included IP addresses | 2 IP addresses | 2 IP addresses | 2 IP addresses | 2 IP addresses | 2 IP addresses |
| Operating System | Your choice | Your choice | Your choice | Your choice | Your choice |
| Control Panel | Optional | Optional | Optional | Optional | Optional |
| Contract period | Monthly | Monthly | Monthly | Monthly | Monthly |
| Set up time | 1 - 10 days | 1 - 10 days | 1 - 10 days | 1 - 10 days | 1 - 10 days |
| Price per month | € 69,00 | € 79,00 | € 89,00 | € 99,00 | € 119,00 |
| Order here | Order here | Order here | Order here | Order here |
SC1435-Metered 1 |
SC1435-Metered 2 |
SC1435-Metered 3 |
|
| Setup cost | €0,- | €0,- | €0,- |
| Brand | Dell | Dell | Dell |
| Server model | PowerEdge SC1435 | PowerEdge SC1435 | PowerEdge SC1435 |
| Processor | 2x AMD Opteron 2218HE 2.60GHz | 2x AMD Opteron 2218HE 2.60GHz | 2x AMD Opteron 2218HE 2.60GHz |
| RAM | 4GB DDR2 667MHz ECC | 8GB DDR2 667MHz ECC | 16GB DDR2 667MHz ECC |
| Primary Hard Disk | 500GB SATA2 | 500GB SATA2 | 500GB SATA2 |
| Secondary Hard Disk | Optional | Optional | Optional |
| RAID | Optional | Optional | Optional |
| Traffic | 10Mbit fully dedicated | 10Mbit fully dedicated | 10Mbit fully dedicated |
| Port Speed | 1 x 10Mbit Full-Duplex | 1 x 10Mbit Full-Duplex | 1 x 10Mbit Full-Duplex |
| Included IP addresses | 2 IP addresses | 2 IP addresses | 2 IP addresses |
| Operating System | Your choice | Your choice | Your choice |
| Control Panel | Optional | Optional | Optional |
| Contract period | Monthly | Monthly | Monthly |
| Set up time | 1 - 24 hours | 1 - 24 hours | 1 - 24 hours |
| Price per month | € 85,00 | € 95,00 | € 135,00 |
| Order here | Order here | Order here |
R210-100Mbit 1 |
SC1435-100Mbit 2 |
SC1435-100Mbit 3 |
|
| Setup cost | €0,- | €0,- | €0,- |
| Brand | Dell | Dell | Dell |
| Server model | PowerEdge Dell R210 | PowerEdge SC1435 | PowerEdge SC1435 |
| Processor | Intel Core i3 530 2.93GHz | 2x AMD Opteron 2212HE 2.40GHz | 2x AMD Opteron 2212HE 2.40GHz |
| RAM | 2GB DDR3 1066MHz ECC | 4GB DDR2 667MHz ECC | 8GB DDR2 667MHz ECC |
| Primary Hard Disk | 250GB SATA2 | 500GB SATA2 | 500GB SATA2 |
| Secondary Hard Disk | Optional | Optional | Optional |
| RAID | Optional | Optional | Optional |
| Traffic | 100Mbit fully dedicated | 100Mbit fully dedicated | 100Mbit fully dedicated |
| Port Speed | 1 x 100Mbit Full-Duplex | 1 x 100Mbit Full-Duplex | 1 x 100Mbit Full-Duplex |
| Included IP addresses | 2 IP addresses | 2 IP addresses | 2 IP addresses |
| Operating System | Your choice | Your choice | Your choice |
| Control Panel | Optional | Optional | Optional |
| Contract period | Monthly | Monthly | Monthly |
| Set up time | 1 - 48 hours | 1 - 48 hours | 1 - 48 hours |
| Price per month | € 220,00 | € 240,00 | € 275,00 |
| Order here | Order here | Order here |
Upgrade Options
Primary HDD |
Price p/m |
| Upgrade 250GB to 500GB SATAII | € 5,00 |
| Upgrade 250GB to 1TB SATAII | € 10,00 |
| Upgrade 250GB to 2TB SATAII | € 20,00 |
| Upgrade 500GB to 1TB SATAII | € 5,00 |
| Upgrade 500GB to 2TB SATAII | € 15,00 |
Secondary drive |
|
| 250GB SATAII (for 2x250GB in RAID) | € 5,00 |
| 500GB SATAII | € 5,00 |
| 1TB SATAII | € 10,00 |
| 2TB SATAII | € 20,00 |
RAID |
|
| Configure Software RAID0 | € 0,00 |
| Configure Software RAID1 | € 0,00 |
| Hardware RAID0 (Areca card) | € 15,00 |
| Hardware RAID1 (Areca card) | € 15,00 |
Controlpanel |
|
| Directadmin monthly | € 7,50 |
| Directadmin lifetime | € 65,00 Setup fee |
| cPanel monthly | € 30,00 |
Other |
|
| Initial Setup (Software & Security) | € 50,00 Setup fee |
| 50GB backup space (FTP) | € 5,00 |
| 100GB backup space (FTP) | € 10,00 |
| 250GB backup space (FTP) | € 20,00 |
Operating System |
Price p/m |
| CentOS 5.4 32Bit | € 0,00 |
| CentOS 5.4 64Bit | € 0,00 |
| CentOS 5.5 32Bit | € 0,00 |
| CentOS 5.5 64Bit | € 0,00 |
| Fedora 12 32Bit | € 0,00 |
| Fedora 12 64Bit | € 0,00 |
| Fedora 13 32Bit | € 0,00 |
| Fedora 13 64Bit | € 0,00 |
| Debian 5 32Bit | € 0,00 |
| Debian 5 64Bit | € 0,00 |
| Ubuntu 9.x.x 32Bit | € 0,00 |
| Ubuntu 9.x.x 64Bit | € 0,00 |
| Ubuntu 10.x.x 32Bit | € 0,00 |
| Ubuntu 10.x.x 64Bit | € 0,00 |
| FreeBSD 8.0 64Bit | € 0,00 |
| FreeBSD 8.1 64Bit | € 0,00 |
| OpenSuse 11.3 64Bit | € 0,00 |
| Citrix XenServer 5.5 | € 0,00 |
| VMware ESXi 4.1 | € 0,00 |
| Windows 2008 R2 WebServer | € 10,00 |
| Windows 2008 R2 Standard | € 20,00 |








